| Consumer product | |
| British American Tobacco | 4162 |
| PPB | 4065 |
| UMW Holding | 4588 |
| Construction | |
| YTL | 4677 |
| Gamuda | 5398 |
| Finance | |
| RHB Capital | 1066 |
| Maybank | 1155 |
| Hong Leong Bank | 5819 |
| CIMB | 1023 |
| AMMB | 1015 |
| HLFG | 1082 |
| PBBank | 1295 |
| Infrastructure | |
| YTL Power | 6742 |
| DIGI | 6947 |
| Industrial product | |
| PETGAS | 6033 |
| Plantation | |
| Kuala Lumpur Kepong | 2445 |
| IOI | 1961 |
| Trading/ Services | |
| Axiata group | 6888 |
| Genting | 3182 |
| Malaysia Airline | 3786 |
| Maxis | 6012 |
| MMC | 2194 |
| Sime Darby | 4197 |
| MISC | 3816 |
| Telekom Malaysia | 4863 |
| Tenaga nasional | 5347 |
| BJTOTO | 1562 |
| PETDAG | 5681 |
| PLUS | 5052 |
No comments:
Post a Comment